Annual Membership | ||
Corporate 500 | ||
Corporations (over 500 employees) | ||
Annual Subscription | £2,000 | |
Corporate 100 | ||
Corporations (100 – 499 employees) | ||
Annual Subscription | £1,600 | |
Corporate 50 | ||
Corporations (50 – 99 employees) | ||
Annual Subscription | £800 | |
Corporate 10 | ||
Corporations (10 – 49 employees) | ||
Annual Subscription | £400 | |
Corporate 1 | ||
Corporations (1 – 9 employees) | ||
Annual Subscription | £200 | |
Industry Partner | ||
Annual Subscription | £200 | |
Individual Membership | ||
Individual Member | ||
Annual Subscription | £85 | |
Professional Membership | ||
Assessment Fee | ||
Membership/Fellowship Applicants | £130 | |
Fellowship | ||
Annual Subscription | £180 | |
Membership | ||
Annual Subscription | £155 | |
Associate Membership | ||
Annual Subscription | £95 | |
Student Membership | ||
Annual Subscription Free for duration of training / apprenticeship upon recommendation of training |
£30 | |
International Directory | ||
Annual cost of an ad for non-members | ||
(free for ISCO members) | £500 | |